<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Fuel Now - Latest Energy and Resource Focused Commentaries</title>
	<atom:link href="http://www.newfuelnow.com/commentaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newfuelnow.com/commentaries</link>
	<description>New Fuel Now is an energy financial destination providing investors with major oil and gas stocks, coal to liquid fuel stocks, gold stocks, natural gas, solar, hydrogen, coal stocks, potash stocks and many other energy and resource stocks.</description>
	<lastBuildDate>Fri, 06 May 2011 16:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Richard Kelertas: Potash Prices Headed to $750?</title>
		<link>http://www.newfuelnow.com/commentaries/2011/05/06/richard-kelertas-potash-prices-headed-to-750/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/05/06/richard-kelertas-potash-prices-headed-to-750/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Energy Report]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=282</guid>
		<description><![CDATA[With rising global demand for food comes escalating cash flows that enable farmers to purchase additional fertilizers to further boost yields. Dundee Securities Senior Analyst Richard Kelertas follows junior potash explorers that have been red hot for much of the past six months. In this exclusive interview with The Energy Report, Richard shares some names [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/05/06/richard-kelertas-potash-prices-headed-to-750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Buying and the sudden fall in the Gold price</title>
		<link>http://www.newfuelnow.com/commentaries/2011/05/06/central-bank-buying-and-the-sudden-fall-in-the-gold-price/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/05/06/central-bank-buying-and-the-sudden-fall-in-the-gold-price/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold-Forecaster]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=279</guid>
		<description><![CDATA[We have seen new surprising and strong demand from global central banks in the last week.    This demand occurred over the last two months and had to compete with other strong demand from all sides of the gold market.   As we move into the quiet season for gold and have experienced a short sharp correction [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/05/06/central-bank-buying-and-the-sudden-fall-in-the-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Symptoms of Nuclear Hysteria</title>
		<link>http://www.newfuelnow.com/commentaries/2011/04/12/the-symptoms-of-nuclear-hysteria/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/04/12/the-symptoms-of-nuclear-hysteria/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Downs]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=277</guid>
		<description><![CDATA[Imagine you invented a machine that revolutionized travel. You know your invention could cut local and long distance travel time substantially and vastly improve the ability for business to deliver freight efficiently. The invention would add trillions to global GDP. If released, your invention would no doubt be universally used and admired. However, based on [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/04/12/the-symptoms-of-nuclear-hysteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where has Silver come from and where is it going?</title>
		<link>http://www.newfuelnow.com/commentaries/2011/04/01/where-has-silver-come-from-and-where-is-it-going/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/04/01/where-has-silver-come-from-and-where-is-it-going/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold-Forecaster]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=273</guid>
		<description><![CDATA[GFMS produced the report for the Silver Institute published last week.   We have used this as a basis for this article on silver supply and demand in the last three years.  Our objective in this piece is to have recent history confirm what we expect of the future for silver. Industrial demand The first fact [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/04/01/where-has-silver-come-from-and-where-is-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Looks to Colombia for Oil Supply</title>
		<link>http://www.newfuelnow.com/commentaries/2011/03/15/world-looks-to-colombia-for-oil-supply/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/03/15/world-looks-to-colombia-for-oil-supply/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exclusiveREPORTS]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=263</guid>
		<description><![CDATA[As Libya descends into civil war, it is estimated that half of Libya’s 1.6m barrels a day oil output has already been closed down. Escalating violence in North Africa sent oil prices above $106 per barrel early this week as Western Governments consider economic and military sanctions against Libya, including a no-fly zone over the [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/03/15/world-looks-to-colombia-for-oil-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Driving the Silver Price? &#8211; Goldforecaster</title>
		<link>http://www.newfuelnow.com/commentaries/2011/03/09/whats-driving-the-silver-price-goldforecaster/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/03/09/whats-driving-the-silver-price-goldforecaster/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold-Forecaster]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=256</guid>
		<description><![CDATA[The Silver Price is hitting new recent highs at $36.55 today in a more vigorous performance than even gold.   Many in the developed world precious metal markets are amazed at the performance of silver and see this continuing, whereas others feel it is running away with itself.    The “backwardation” in silver [when ‘spot’ – or [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/03/09/whats-driving-the-silver-price-goldforecaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Investing: Strong Prospects for Petroleum Refiners</title>
		<link>http://www.newfuelnow.com/commentaries/2011/03/09/energy-investing-strong-prospects-for-petroleum-refiners/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/03/09/energy-investing-strong-prospects-for-petroleum-refiners/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Energy Letter]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=258</guid>
		<description><![CDATA[Refining stocks have been on fire this year; shares of the five major US independent refiners are up an average of 24.3 percent year to date, significantly outpacing the 13.4 percent gain posted by the S&#38;P 500 Energy Index. Strong fundamentals in the refining industry have also provided an important tailwind for major integrated oil [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/03/09/energy-investing-strong-prospects-for-petroleum-refiners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of crude supply disruptions</title>
		<link>http://www.newfuelnow.com/commentaries/2011/03/02/the-abcs-of-crude-supply-disruptions/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/03/02/the-abcs-of-crude-supply-disruptions/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Week in Petroleum]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=253</guid>
		<description><![CDATA[For the people of Libya, with life, death, and the future of their country in the balance, the price of oil probably doesn&#8217;t rank as a top concern at present. However, recent price movements suggest that the oil markets are closely following events in Libya and elsewhere in North Africa and the Middle East. Oil [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/03/02/the-abcs-of-crude-supply-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Middle East &#8216;Revolutions&#8217; affect the Gold Price?</title>
		<link>http://www.newfuelnow.com/commentaries/2011/02/22/can-the-middle-east-%e2%80%98revolutions%e2%80%99-affect-the-gold-price/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/02/22/can-the-middle-east-%e2%80%98revolutions%e2%80%99-affect-the-gold-price/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold-Forecaster]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=250</guid>
		<description><![CDATA[When the Tunisian, then the Egyptian revolutions succeeded we were all surprised.   Many believed that at last democracy had won in the Middle East.   When the King of Jordan changed his government a feeling of contagion set in.   Then we heard of riots in Yemen, Libya, Bahrain, Iran and we now look at the entire [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/02/22/can-the-middle-east-%e2%80%98revolutions%e2%80%99-affect-the-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals and the Validity of Technical Analysis &#8211; Part 2</title>
		<link>http://www.newfuelnow.com/commentaries/2011/02/17/precious-metals-and-the-validity-of-technical-analysis-part-2/</link>
		<comments>http://www.newfuelnow.com/commentaries/2011/02/17/precious-metals-and-the-validity-of-technical-analysis-part-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold-Forecaster]]></category>

		<guid isPermaLink="false">http://www.newfuelnow.com/commentaries/?p=246</guid>
		<description><![CDATA[Recently the economics site: www.FinanceandEconomics.org published an article on “Precious Metals and the validity of Technical Analysis.”  We completely agree with the thoughts expressed there and in this piece would like to expand on their thoughts here.   Over the last eight years or so, we have seen the Technical Analysis approach to the gold price [...]]]></description>
		<wfw:commentRss>http://www.newfuelnow.com/commentaries/2011/02/17/precious-metals-and-the-validity-of-technical-analysis-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

